After washing them to remove sand and soil, gently pat them dry using soft cloth. Take care not to squeeze or press the berries or the will stain cloth, hand, etc. Then trim away stem ends by simply pinching off with fingers or using a small scissors or paring knife.
The berries have found their unique place in the kitchen, be it a simple mulberry pie or somewhat more complicated mulberry wine, they are favored in variety of mulberry recipes.
Here are some serving tips:
Fresh mulberry are generally eaten as they are without any additions.
They mix well with other berry salads.
They can be a great snack between meals.
Mulberries are favored in jams, jellies, tart syrups etc.
Dried mulberries can be used in pie fillings, mulberry muffins, cookies, cakes etc.
They are used in ice-creams, smoothies and yogurt as in strawberries, raspberries etc.
Monday 12 December 2011
Preparation And Serving Methods Of Mulberry
Posted by Grandma Garden at 06:35 0 comments
Analysis Of Mulberry Nutrient
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 43 Kcal | 2% |
Carbohydrates | 9.80 g | 7.5% |
Protein | 1.44 g | 2.5% |
Total Fat | 0.39 g | 2% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.7 g | 4.5% |
Vitamins | ||
Folates | 6 mcg | 1.5% |
Niacin | 0.620 mg | 4% |
Pyridoxine | 0.050 mg | 4% |
Riboflavin | 0.101 mg | 8% |
Vitamin A | 25 IU | 1% |
Vitamin C | 36.4 mg | 61% |
Vitamin E | 0.87 mg | 6% |
Vitamin K | 7.8 mcg | 6.5% |
Electrolytes | ||
Sodium | 10 mg | 0.75% |
Potassium | 194 mg | 4% |
Minerals | ||
Calcium | 39 mg | 4% |
Copper | 60 mcg | 6.5% |
Iron | 1.85 mg | 23% |
Magnesium | 18 mg | 4.5% |
Selenium | 0.6 mcg | 1% |
Zinc | 0.12 mg | 1% |
Phyto-nutrients | ||
Carotene--ß | 9 mcg | -- |
Carotene, α | 12 mcg | -- |
Lutein-zeaxanthin | 136 mcg | -- |
Posted by Grandma Garden at 06:34 0 comments
Subscribe to:
Posts (Atom)